
city | event dates | winning business | promise | for what exactly…? | total revenue | impact | sponsors & partners |
---|---|---|---|---|---|---|---|
1) San Francisco, CA | 3/29/2008 | K&D Market | 22% of revenue | upgrade the entire lighting system | $9276.50 | ~$2000 for improvements plus 366 lbs of food to:Food Bank | SF Energy Watch |
2) London, UK | 9/16/2008 | Redchurch Bar | 20% of revenue | general environmental upgrades | |||
3) Helsinki, Finland | 9/27/2008 | Story House restaurant | 51% of revenue | energy efficiency- primarily lighting & refrigeration | € 3700 | with € 300 from owner = € 4000 | |
4) Kansas City, MO | 10/21/2008 | World of Spirits | 24% of revenue | energy efficiency improvements | $7015 | $1683 for improvements plus 800 lbs of food to:Harvesters | |
5) Brooklyn, NY | 12/14/2008 | Tarzian Hardware | 22% of revenue | energy efficiency improvements | $12200 | ~$2,000 for improvements plus donations toMaterials for the Arts | |
6) Fremont, CA | 3/7/2009 | Sam’s Best Food Market | 100%? of revenue | upgrade lighting to T8 fluorescent | $700 | $700 | |
7) Turku, Finland | 3/14/2009 | 3 restaurants! Pippurimylly Hugo Kerttu | 100% of revenue, matched 100% | energy efficiency improvements | € 6000 | € 12,000 (matched by restaurant owner!) | Valonia |
8 ) Charleston, SC | 4/11/2009 | Queen Street Grocery | 33% of revenue | top-to-bottom energy upgrade on their historic building, including thermal/ heat barriers, resealing, venting appliances to the outside of the building, upgrades to lighting, cleaning out cooler motors, etc. | $4800 | $1600 | Carolina’s Eco UnitHoly City Bike Co-opLowcountry Local FirstGreen Drinks Charleston |
9) Seattle, WA | 4/22/2009 | Pike Brewing Company | 25% of revenue | energy efficiency, waste reduction | roughly halved the total cost of their retrofits by connecting Pike with Seattle City Light offering incentives totaling around $14,000 | Seattle Greendrinks Zip Car Seattle | |
10) Bellingham, WA | 4/28/2009 | Horseshoe Café | commitment to begin recycling & composting after 123 years of not! | $1,400 | educational signage, employee training, media attention and a whole lotta street cred. | ||
11) Tampere, Finland | 5/2/2009 | Tampere Comedy Theater | 100% of theater, 50% of restaurant revenue | energy efficiency improvements: new lighting, bio-waste recycling, carbon-offset wine for the restaurant | € 2370 | € 2370 | |
12) Hoboken, NJ | 5/2/2009 | Carpe Diem | 70% of revenue | reducing carbon footprint | ~$1,000 | ~$1,000 | |
13) Tampere, Finland | 5/16/2009 | MegaZone | 80%? | switch to green electricity | |||
14) Mikkeli, Finland | 6/3/2009 | Ramin cafe | 200% of revenue? | new refrigeration equipment, lighting, and more | € 3525 | € 3525 | |
15) Helsinki, Finland | 6/9/2009 | Tavastia nightclub | 100% of revenue | lighting and energy efficiency | € 6130 | € 6130 | |
16) Berlin, Germany | 6/13/2009 | Spätkauf MultiKulti convenience store | 35% of revenue | energy efficiency improvements | € 2000 | € 700 | eco fashion junkies co2 online |
17) Portland, OR | 6/21/2009 | HOTLIPS Pizza | 100% of revenue | This is what HOTLIPS will try to do with the money (although they can’t do all of it): $4500 – new gaskets and seals $1000 – additional copper loop for ovens $500+ – motion sensors for lights $1500 – variable speed controls for exhaust and ventilation system | $6316 | $6316 | |
18) Basel, Switzerland | 8/7/2009 | Alban Market | 50% of revenue | Energy Efficiency Improvements | € 7028 | € 3514 | |
19) Chicago, IL | 8/9/2009 | Fox & Obel Market | 50% of revenue | Energy Efficiency Improvements | $4300 | $2150 plus donations to:Chicago Food Depository | Terracom PR Smart Energy Design Natropolis |
20) Brooklyn, NY | 8/23/2009 | Bedford Deli and Grocery | 21% of revenue | Environmental Improvements | $1600 | about $336 | |
21) Antwerp, Belgium | 8/29/2009 | Tugra Market | 50% of revenue | Lighting and cooling in the store. | € 4000 | € 2000 | |
22) San Francisco, CA | 9/10/2009 | Epicenter Cafe | see video | see blog post | Green Cafe Network | ||
23) Munich, Germany | 10/17/2009 | Löwenzahn | translator? | … | € ??? | € ??? | |
24) Tampa, FL | 10/17/2009 | Kaleisia Tea Lounge | at least 15% of revenue | Energy efficiency, recycling, & becoming totally styrofoam free. | $ ??? | $ ??? | |
25) San Francisco, CA | 10/18/2009 | Bernie’s Coffee Shop | 40% of revenue | Working w/ Green Cafe Network to identify improvements | $ ??? | $ ??? | |
26) Berlin, Germany | 10/24/2009 | Eve&Adam’s | ??? | ??? | ??? | ??? | |
27) Bonn, Germany | 10/24/2009 | Bioladen “Biokultur” in Kessenich | 20% of revenue | energy efficiency | €2269 | €453 | |
28) Durango, CO | 10/24/2009 | Stonehouse Subs | 35% of revenue | ??? | $3500 | $1225 | Annadel Business Solutions, Ecos Consulting, Starbucks |
29) Minneapolis, MN | 10/24/2009 | Guse Hardware | 100% of revenue | energy efficiency | ??? | ??? | |
30) San Francisco, CA | 10/24/2009 | Shotwells | 25% of revenue | environmental retrofits | ??? | 63% of total average earnings | Green and Tonic |
31) San Luis Obispo, CA | 10/24/2009 | Quick Stop Market | 40% of revenue | energy efficiency upgrades | $3,356.23 | Amount to be re-invested into the store for energy efficiency: $1,342.49; Lbs… of food collected for Food Bank: 90lbs; Money donated to the Food Bank: $100 | Energy Efficiency Solutions |
32) Sydney, Australia | 10/24/2009 | Surry Hils MFC Supermarket | 20% of revenue | energy efficiency improvements | ??? | ??? | |
33) Victoria, Canada | 10/24/2009 | Discovery Coffee | 100% of revenue | environmental improvements, socially responsible choices | $3,000 | $3,000 | Small Feet Inc. |
34) Eugene, Oregon | 10/31/2009 | Eugene Coffee Company | ??? | ??? | ??? | ??? |
Below are links to a few articles about Carrotmob I found. Click on the titles to take you to the respective pages:
GUARDIAN: Meet the CarrotMob (September 18, 2008)
CAIRNS TYPEPAD: Carrot Mobbing (May 2, 2008)